<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil FX</title>
	<atom:link href="http://philfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philfx.com</link>
	<description>Welcome to the 3D world of Phil FX</description>
	<lastBuildDate>Wed, 03 Aug 2011 22:32:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DCT Mirror Prep</title>
		<link>http://philfx.com/2011/08/03/dct-mirror-prep/</link>
		<comments>http://philfx.com/2011/08/03/dct-mirror-prep/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:32:32 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[dct]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=94</guid>
		<description><![CDATA[This is a quick time lapse of the 4.2M mirror getting prep&#8217;ed for coating. Footage was shot on a Canon 7D with a Tamron 18mm lens, 1 frame every 2.5 minutes. Thanks to all at Lowell and especially the people working at the DCT.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18050141?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a quick time lapse of the 4.2M mirror getting prep&#8217;ed for coating.  Footage was shot on a Canon 7D with a Tamron 18mm lens, 1 frame every 2.5 minutes.  Thanks to all at Lowell and especially the people working at the DCT.</p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/dct-mirror-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Channel Telescope Construction Time Lapse</title>
		<link>http://philfx.com/2011/08/03/discovery-channel-telescope-construction-time-lapse/</link>
		<comments>http://philfx.com/2011/08/03/discovery-channel-telescope-construction-time-lapse/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:10:00 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[dct]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=73</guid>
		<description><![CDATA[This is a time lapse of the construction of the Discovery Channel Telescope (DCT). This was taken over a period of 6 weeks with my Canon 7D mounted to a beam on the dome of the telescope. A total of 6372 of 2592&#215;1728 raw images were taken. These were then processed using Lightroom 3 to &#8230; </p><p><a class="more-link block-button" href="http://philfx.com/2011/08/03/discovery-channel-telescope-construction-time-lapse/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10768618?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a time lapse of the construction of the Discovery Channel Telescope (DCT).  This was taken over a period of 6 weeks with my Canon 7D mounted to a beam on the dome of the telescope.  A total of 6372 of 2592&#215;1728 raw images were taken.  These were then processed using Lightroom 3 to balance for WB and color.  The image sequence was then edited using Final Cut Pro to remove the dead (no motion, night, etc.) scenes and to time expand some of the motion scenes.  This movie would not have been possible without the cooperation and assistance of all of the fine people at the Lowell Observatory and the assistance of the construction people at the DCT.  Many thanks to all.</p>
<p>This was shot using a Canon 7D<br />18mm Tamron lens<br />F10, AV Mode, sRaw<br />Frame Rate 12fps</p>
<p>The camera is mounted to the dome which is why there are rotations in the FOV.  Interval is one shot/8 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/discovery-channel-telescope-construction-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Tutorials</title>
		<link>http://philfx.com/2011/08/03/motion-tutorials/</link>
		<comments>http://philfx.com/2011/08/03/motion-tutorials/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:02:45 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[motion4]]></category>
		<category><![CDATA[object space]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=68</guid>
		<description><![CDATA[I use to have some tutorials on Apple&#8217;s Final Cut Pro Motion 4. With the advent of FCPX, I have since dropped using FCP. FCPX may be good for some pro-sumers out there but it does not work for me. If you are interested in my tutorials, they are still posted on my Vimeo account &#8230; </p><p><a class="more-link block-button" href="http://philfx.com/2011/08/03/motion-tutorials/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>I use to have some tutorials on Apple&#8217;s Final Cut Pro Motion 4. With the advent of FCPX, I have since dropped using FCP. FCPX may be good for some pro-sumers out there but it does not work for me. If you are interested in my tutorials, they are still posted on my Vimeo account page. The following tutorials are still available:</p>
<p><a title="lighting in motion 4" href="http://www.vimeo.com/7154105" target="_blank">Understanding Lighting in 3D using Motion 4</a></p>
<p><a title="layers in motion 4" href="http://www.vimeo.com/7129299" target="_blank">Understanding Layers in 3D using Motion 4</a></p>
<p><a title="cameras in motion 4" href="http://www.vimeo.com/7115245" target="_blank">Understanding Cameras in Motion 4</a></p>
<p><a title="space in motion 4" href="http://www.vimeo.com/7108717" target="_blank">Understanding 3D space in Motion 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/motion-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 User Interface</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-user-interface/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-user-interface/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:53:17 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=66</guid>
		<description><![CDATA[This is a brief overview of the Photoshop CS4 user interface. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8899350?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a brief overview of the Photoshop CS4 user interface.  This is a tutorial for beginners, not advance users. </p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector vs bitmap</title>
		<link>http://philfx.com/2011/08/03/vector-vs-bitmap/</link>
		<comments>http://philfx.com/2011/08/03/vector-vs-bitmap/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:51:30 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=64</guid>
		<description><![CDATA[This is a quick tutorial that discuss the differences between vector and bitmap graphics. This is for an introductory class on graphic design]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8898416?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a quick tutorial that discuss the differences between vector and bitmap graphics.  This is for an introductory class on graphic design</p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/vector-vs-bitmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 &#8211; Color Zoom Resize</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-color-zoom-resize/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-color-zoom-resize/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:49:56 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=62</guid>
		<description><![CDATA[This is a brief tutorial covering setting of preferences, color, zoom and pan, resize image and canvas. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8923736?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a brief tutorial covering setting of preferences, color, zoom and pan, resize image and canvas.  This is a tutorial for beginners, not advance users. </p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-color-zoom-resize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 &#8211; Color, Kuler, Brush, History, Save &amp; New</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-color-kuler-brush-history-save-new/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-color-kuler-brush-history-save-new/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:47:12 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kuler]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=60</guid>
		<description><![CDATA[This tutorial covers a few beginner topics for working with Photoshop CS4. The specific topics in this video are Color, Kuler, Brush, History, Saving and creating New files. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8938451?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This tutorial covers a few beginner topics for working with Photoshop CS4.  The specific topics in this video are Color, Kuler, Brush, History, Saving and creating New files.  This is a tutorial for beginners, not advance users. </p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-color-kuler-brush-history-save-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 &#8211; Selections</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-selections/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-selections/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:44:52 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=58</guid>
		<description><![CDATA[This is a brief overview of some basic selection techniques using Photoshop CS4. It covers geometric, polygonal and quick selection tools. Selection modification, refine selection, Quick Mask and color range selection techniques are also discussed. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8969846?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a brief overview of some basic selection techniques using Photoshop CS4.  It covers geometric, polygonal and quick selection tools.  Selection modification, refine selection, Quick Mask and color range selection techniques are also discussed. This is a tutorial for beginners, not advance users. </p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 &#8211; Understanding Layers</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-understanding-layers/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-understanding-layers/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:43:20 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=56</guid>
		<description><![CDATA[This is a brief tutorial covering working with layers in photoshop. It tells how to create, delete, lock and work with layers. Other topics include blending modes, opacity, merging and flattening. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9099686?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a brief tutorial covering working with layers in photoshop.  It tells how to create, delete, lock and work with layers.  Other topics include blending modes, opacity, merging and flattening.  This is a tutorial for beginners, not advance users.</p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-understanding-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 &#8211; Working with Masks</title>
		<link>http://philfx.com/2011/08/03/photoshop-cs4-working-with-masks/</link>
		<comments>http://philfx.com/2011/08/03/photoshop-cs4-working-with-masks/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:41:03 +0000</pubDate>
		<dc:creator>3dmaster</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://philfx.com/?p=54</guid>
		<description><![CDATA[This is a brief tutorial that covers working with masks in photoshop. It covers how to create, move, copy, edit and delete masks. It demonstrates how masks can be used to combine images across multiple layers and how they can be used for non destructive edits. This is a tutorial for beginners, not advance users.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9119150?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p>This is a brief tutorial that covers working with masks in photoshop.  It covers how to create, move, copy, edit and delete masks.  It demonstrates how masks can be used to combine images across multiple layers and how they can be used for non destructive edits.  This is a tutorial for beginners, not advance users.</p>
]]></content:encoded>
			<wfw:commentRss>http://philfx.com/2011/08/03/photoshop-cs4-working-with-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
